- बीजेपी ने 104 सीटें जीतीं; 11 पर आगे
- कांग्रेस ने 60 सीटें जीतीं, 9 पर आगे
3 Dec 2023: 5 State Assembly Election Live Updates
राजस्थान राज्य विधानसभा चुनाव 2023
बीजेपी ने 104 सीटें जीतीं; 11 पर आगे
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Sadulshahar(1) | GURVEER SINGH | 74433 | 15460 | 17/17 |
2 | Ganganagar(2) | JAYDEEP BIHANI | 81001 | 29779 | 15/15 |
3 | Bhadra(11) | SANJEEV KUMAR | 102748 | 1132 | 19/19 |
4 | Khajuwala(12) | DR VISHWANATH MEGHWAL | 91276 | 17374 | 22/22 |
5 | Bikaner West (13) | JETHANAND VYAS | 98648 | 20194 | 18/18 |
6 | Kolayat(15) | ANSHUMAN SINGH BHATI | 101093 | 32933 | 24/24 |
7 | Churu(22) | HARLAL SAHARAN | 99432 | 6874 | 17/17 |
8 | Nawalgarh(29) | Vikram Singh Jakhal | 112037 | 23180 | 22/22 |
9 | Khetri(31) | DHARMPAL | 70597 | 9114 | 21/21 |
10 | Dhod(34) | GORDHAN | 85543 | 13378 | 19/19 |
11 | Khandela(37) | SUBHASH MEEL | 114236 | 42639 | 18/18 |
12 | Srimadhopur(39) | JHABAR SINGH KHARRA | 81080 | 14459 | 18/18 |
13 | Kotputli(40) | HANSRAJ PATEL | 67716 | 321 | 19/19 |
14 | Viratnagar(41) | KULDEEP | 83262 | 17589 | 19/19 |
15 | Dudu(45) | DR. PREM CHAND BAIRWA | 116561 | 35743 | 20/20 |
16 | Jhotwara(46) | COL. RAJYAVARDHAN RATHORE | 147913 | 50167 | 23/23 |
17 | Jamwa Ramgarh(48) | MAHENDRA PAL MEENA | 100041 | 38427 | 20/20 |
18 | Hawa Mahal(49) | BALMUKUNDACHARY | 95989 | 974 | 19/19 |
19 | Vidhyadhar Nagar(50) | DIYA KUMARI | 158516 | 71368 | 21/21 |
20 | Civil Lines(51) | GOPAL SHARMA | 98661 | 28329 | 18/18 |
21 | Sanganer(55) | Bhajan Lal Sharma | 145162 | 48081 | 22/22 |
22 | Bagru(56) | KAILASH CHAND VERMA | 145170 | 45250 | 23/23 |
23 | Chaksu(58) | RAMAVTAR BAIRWA | 104064 | 49380 | 20/20 |
24 | Tijara(59) | MAHANT BALAK NATH | 110209 | 6173 | 20/20 |
25 | Behror(62) | Dr. Jaswant Singh Yadav | 70400 | 17223 | 18/18 |
26 | Bansur(63) | Devi Singh Shekhawat | 61605 | 7420 | 21/21 |
27 | Alwar Urban (66) | SANJAY SHARMA | 90504 | 9087 | 19/19 |
28 | Kathumar(69) | RAMESH KHINCHI | 79756 | 409 | 18/18 |
29 | Kaman(70) | NAUKSHAM | 78646 | 13906 | 24/24 |
30 | Nagar(71) | JAWAHARSINGH BEDHAM | 75579 | 1531 | 22/22 |
31 | Deeg-Kumher(72) | DR. SHAILESH SINGH | 89063 | 7895 | 22/22 |
32 | Weir(75) | BAHADUR SINGH | 94056 | 6972 | 24/24 |
33 | Karauli(83) | DARSHAN SINGH | 89666 | 2183 | 18/18 |
34 | Sapotra(84) | HANSRAJ MEENA | 111385 | 43834 | 19/19 |
35 | Bandikui(85) | BHAGCHAND TANKDA | 92067 | 12380 | 17/17 |
36 | Mahuwa(86) | RAJENDRA | 66376 | 7917 | 17/17 |
37 | Sikrai(87) | VIKRAM BANSIWAL | 91996 | 9428 | 20/20 |
38 | Sawai Madhopur(92) | KIRODI LAL | 81087 | 22510 | 19/19 |
39 | Khandar(93) | JITENDRA KUMAR GOTHWAL | 92059 | 14015 | 20/20 |
40 | Malpura(94) | KANHAIYALAL | 85915 | 16189 | 22/22 |
41 | Pushkar(99) | Suresh Singh Rawat | 84619 | 13869 | 18/18 |
42 | Ajmer North (100) | VASUDEV DEVNANI | 57895 | 4644 | 15/15 |
43 | Ajmer South (101) | ANITA BHADEL | 71319 | 4446 | 14/14 |
44 | Beawar(103) | SHANKERSINGH RAWAT | 67623 | 8878 | 20/20 |
45 | Masuda(104) | VIRENDRA SINGH | 74266 | 26716 | 20/20 |
46 | Kekri(105) | SHATRUGHAN GAUTAM | 99671 | 7542 | 20/20 |
47 | Jayal(108) | Dr. Manju Baghmar | 70468 | 1565 | 20/20 |
48 | Merta(111) | LAXMAN RAM | 77493 | 17515 | 20/20 |
49 | Degana(112) | AJAY SINGH | 88752 | 7755 | 20/20 |
50 | Nawan(115) | VIJAY SINGH | 106159 | 23948 | 18/18 |
51 | Jaitaran(116) | AVINASH GEHLOT | 66277 | 13526 | 24/24 |
52 | Sojat(117) | SHOBHA CHAUHAN | 94852 | 31772 | 24/24 |
53 | Marwar Junction(119) | KESARAM CHOUDHARY | 99604 | 33021 | 26/26 |
54 | Bali(120) | PUSHPENDRA SINGH | 107938 | 10493 | 24/24 |
55 | Sumerpur(121) | JORARAM KUMAWAT | 104044 | 27382 | 26/26 |
56 | Phalodi(122) | PABBA RAM BISHNOI | 80243 | 10784 | 19/19 |
57 | Lohawat(123) | GAJENDRA SINGH | 81415 | 10549 | 24/24 |
58 | Shergarh(124) | BABU SINGH RATHOR | 102868 | 25044 | 25/25 |
59 | Osian(125) | BHERA RAM CHOUDHARY (SIYOL) | 103746 | 2807 | 19/19 |
60 | Jodhpur(128) | ATUL BHANSALI | 71192 | 13525 | 19/19 |
61 | Soorsagar(129) | DEVENDRA JOSHI | 117065 | 38759 | 25/25 |
62 | Luni(130) | JOGARAM PATEL | 123498 | 24678 | 23/23 |
63 | Bilara(131) | ARJUN LAL | 90766 | 10424 | 30/30 |
64 | Jaisalmer(132) | CHHOTUSINGH | 104636 | 18687 | 20/20 |
65 | Pokaran(133) | PRATAP PURI | 112925 | 35427 | 22/22 |
66 | Siwana(138) | HAMEER SINGH BHAYAL | 62875 | 11807 | 18/18 |
67 | Gudha Malani(139) | KRISHAN KUMAR K.K. VISHNOI | 107632 | 15217 | 28/28 |
68 | Ahore(141) | CHHAGAN SINGH RAJPUROHIT | 83259 | 11215 | 24/24 |
69 | Jalore(142) | JOGESHWAR GARG | 84519 | 19536 | 25/25 |
70 | Sirohi(146) | OTA RAM DEWASI | 114729 | 35805 | 21/21 |
71 | Pindwara abu(147) | SAMARAM | 70647 | 13094 | 18/18 |
72 | Gogunda(149) | Pratap Lal Bheel | 87827 | 3665 | 21/21 |
73 | Jhadol(150) | Babulal Kharadi | 76537 | 6488 | 21/21 |
74 | Udaipur Rural (152) | Phool Singh Meena | 103039 | 27345 | 19/19 |
75 | Udaipur(153) | Tarachand Jain | 97466 | 32771 | 18/18 |
76 | Vallabhnagar(155) | Udailal Dangi | 83227 | 20060 | 21/21 |
77 | Salumber(156) | Amritlal Meena | 80086 | 14691 | 25/25 |
78 | Sagwara(160) | Shankarlal Decha | 75175 | 11999 | 22/22 |
79 | Garhi(163) | KAILASH CHANDRA MEENA | 87392 | 15107 | 28/28 |
80 | Kapasan(167) | ARJUN LAL JINGAR | 84778 | 21344 | 25/25 |
81 | Begun(168) | DR. SURESH DHAKAR | 136714 | 50661 | 25/25 |
82 | Nimbahera(170) | SHRICHAND KRIPLANI | 116640 | 3845 | 23/23 |
83 | Bari Sadri(171) | GAUTAM KUMAR | 103940 | 11832 | 24/24 |
84 | Pratapgarh(172) | HEMANT MEENA | 87644 | 25109 | 23/23 |
85 | Bhim(173) | Harisingh Rawat S/o Panna Singh | 93905 | 31768 | 22/22 |
86 | Kumbhalgarh(174) | Surendra Singh Rathore | 78133 | 22060 | 27/27 |
87 | Rajsamand(175) | DEEPTI KIRAN MAHESHWARI | 94043 | 31962 | 21/21 |
88 | Nathdwara(176) | VISHVARAJ SINGH MEWAR | 94950 | 7504 | 20/20 |
89 | Asind(177) | Jabbar Singh Sankhala | 74586 | 1526 | 22/22 |
90 | Mandal(178) | UDAI LAL BHADANA | 126291 | 35878 | 20/20 |
91 | Sahara(179) | LADU LAL PITLIYA | 117203 | 62519 | 20/20 |
92 | Shahpura(181) | LALARAM BAIRWA | 100135 | 59298 | 21/21 |
93 | Mandalgarh(183) | GOPAL LAL SHARMA | 93119 | 8194 | 21/21 |
94 | Sangod(188) | HEERALAL NAGAR | 93435 | 25586 | 21/21 |
95 | Kota South (190) | SANDEEP SHARMA | 95393 | 11962 | 19/19 |
96 | Ladpura(191) | KALPANA DEVI | 121248 | 25522 | 23/23 |
97 | Ramganj Mandi(192) | Madan Dilawar | 103504 | 18422 | 22/22 |
98 | Anta(193) | KANWARLAL | 87390 | 5861 | 22/22 |
99 | Kishanganj(194) | LALIT MEENA | 101857 | 22281 | 21/21 |
100 | Baran Atru(195) | RADHEYSHYAM BAIRWA | 101530 | 19754 | 24/24 |
101 | Chhabra(196) | PRATAP SINGH SINGHVI | 65000 | 5108 | 23/23 |
102 | Dag(197) | KALURAM | 99251 | 22261 | 24/24 |
103 | Jhalrapatan(198) | Vasundhara Raje | 138831 | 53193 | 25/25 |
104 | Manohar Thana(200) | GOVIND PRASAD | 85304 | 24865 | 24/24 |
कांग्रेस ने 60 सीटें जीतीं, 9 पर आगे
S.No | Constituency | Winning Candidate | Total Votes | Margin | Status |
---|---|---|---|---|---|
1 | Suratgarh(4) | Dungarram Gedar | 116841 | 50459 | 19/19 |
2 | Raisinghnagar(5) | SOHAN LAL NAYAK | 79586 | 14025 | 20/20 |
3 | Anupgarh(6) | SHIMLA DEVI | 102746 | 37881 | 18/18 |
4 | Sangaria(7) | ABHIMANYU | 98341 | 42010 | 17/17 |
5 | Pilibanga(9) | VINOD KUMAR | 143091 | 55273 | 22/22 |
6 | Nokha(18) | SUSHILA RAMESHWAR DUDI | 83215 | 8149 | 24/24 |
7 | Sardarshahar(21) | ANIL KUMAR SHARMA | 99582 | 22332 | 23/23 |
8 | Ratangarh(23) | POOSARAM GODARA | 109383 | 29663 | 18/18 |
9 | Pilani(25) | Pitram Singh Kala | 72835 | 14845 | 24/24 |
10 | Surajgarh(26) | Sharwan Kumar S/O Gokal Ram | 115684 | 37414 | 25/25 |
11 | Jhunjhunu(27) | Brijendra Singh Ola | 86798 | 28863 | 25/25 |
12 | Mandawa(28) | Kumari Rita Chaudhary | 98747 | 18717 | 22/22 |
13 | Fatehpur(32) | HAKAM ALI KHAN | 84194 | 25993 | 18/18 |
14 | Lachhmangarh(33) | GOVIND SINGH DOTASRA | 113304 | 18970 | 24/24 |
15 | Sikar(35) | RAJENDRA PAREEK | 97161 | 30038 | 19/19 |
16 | Danta Ramgarh(36) | VIRENDRA SINGH | 99413 | 7997 | 20/20 |
17 | Neem Ka Thana(38) | Suresh Modi | 105878 | 33090 | 18/18 |
18 | Shahpura(42) | MANISH YADAV | 124072 | 64908 | 20/20 |
19 | Chomu(43) | DR. SHIKHA MEEL BARALA | 85746 | 5695 | 19/19 |
20 | Phulera(44) | VIDHYADHAR SINGH | 112244 | 26898 | 22/22 |
21 | Amber(47) | PRASHANT SHARMA | 108914 | 9092 | 20/20 |
22 | Kishan Pole(52) | AMIN KAGZI | 76611 | 7056 | 19/19 |
23 | Adarsh Nagar(53) | RAFEEK KHAN | 103421 | 14073 | 19/19 |
24 | Bassi(57) | LAXMAN | 88043 | 6314 | 21/21 |
25 | Kishangarh Bas(60) | DEEPCHAND KHAIRIYA | 91916 | 10496 | 20/20 |
26 | Mundawar(61) | Lalit Yadav | 105735 | 35624 | 20/20 |
27 | Thanagazi(64) | KANTI PRASAD | 67350 | 1939 | 18/18 |
28 | Alwar Rural(65) | Tikaram Jully | 108584 | 27333 | 22/22 |
29 | Ramgarh(67) | ZUBAIR KHAN | 93765 | 19696 | 22/22 |
30 | Rajgarh-Laxmangarh(68) | MANGELAL MEENA | 93459 | 22567 | 21/21 |
31 | Baseri(77) | SANJAY KUMAR | 86145 | 27110 | 16/16 |
32 | Dholpur(79) | SHOBHARANI KUSHWAH | 69724 | 16789 | 17/17 |
33 | Rajakhera(80) | Rohit Bohra | 89120 | 15557 | 17/17 |
34 | Todabhim(81) | GHANSHYAM | 97389 | 28861 | 20/20 |
35 | Hindaun(82) | ANITA JATAV | 91627 | 38276 | 19/19 |
36 | Gangapur(90) | RAMKESH | 83457 | 19268 | 19/19 |
37 | Bamanwas(91) | INDRA | 80378 | 7865 | 19/19 |
38 | Tonk(96) | Sachin Pilot | 105812 | 29475 | 20/20 |
39 | Kishangarh(98) | VIKASH CHOUDHARY | 83645 | 3620 | 20/20 |
40 | Ladnun(106) | MUKESH BHAKAR | 97229 | 15954 | 18/18 |
41 | Nagaur(109) | HARENDRA MIRDHA | 87110 | 14620 | 18/18 |
42 | Makrana(113) | JAKIR HUSSAIN GESAWAT | 96544 | 29314 | 19/19 |
43 | Parbatsar(114) | RAMNIWAS GAWRIYA | 91530 | 10316 | 17/17 |
44 | Pali(118) | BHEEM RAJ BHATI | 95092 | 7888 | 23/23 |
45 | Bhopalgarh(126) | GEETA BARWAR | 86224 | 24298 | 30/30 |
46 | Bhinmal(143) | SAMARJIT SINGH | 97157 | 1027 | 18/18 |
47 | Raniwara(145) | RATAN DEVASI | 112681 | 22362 | 24/24 |
48 | Reodar(148) | MOTIRAM | 93120 | 3564 | 22/22 |
49 | Kherwara(151) | Dr. Dayaram Parmar | 77342 | 17244 | 24/24 |
50 | Mavli(154) | Pushkar Lal Dangi | 77696 | 1567 | 19/19 |
51 | Dungarpur(158) | GANESH GHOGRA | 69338 | 19053 | 21/21 |
52 | Ghatol(162) | NANALAL NINAMA | 88335 | 3691 | 26/26 |
53 | Banswara(164) | ARJUN SINGH BAMANIYA | 93017 | 1400 | 29/29 |
54 | Kushalgarh(166) | RAMILA KHADIYA | 97480 | 9804 | 24/24 |
55 | Hindoli(184) | ASHOK | 127354 | 45004 | 26/26 |
56 | Keshoraipatan(185) | CHUNNILAL C.L. PREMI BAIRWA | 101541 | 17087 | 27/27 |
57 | Bundi(186) | HARIMOHAN SHARMA | 100107 | 18814 | 30/30 |
58 | Pipalda(187) | CHETAN PATEL KOLANA | 89281 | 21005 | 20/20 |
59 | Kota North (189) | SHANTI DHARIWAL | 94899 | 2486 | 20/20 |
60 | Khanpur(199) | SURESH GURJAR | 101045 | 8425 | 23/23 |